<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Friendly Cars &#187; america</title>
	<atom:link href="http://www.earthfriendlycars.com/tag/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthfriendlycars.com</link>
	<description>Green Eco Friendly Cars</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:51:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hybrid and electric car buyers are just better</title>
		<link>http://www.earthfriendlycars.com/hybrid-and-electric-car-buyers-are-just-better/</link>
		<comments>http://www.earthfriendlycars.com/hybrid-and-electric-car-buyers-are-just-better/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:51:13 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[benjamin]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[economy-as-long]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[hybrid-cars]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[plug-in hybrid cars]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[toyota-camry]]></category>

		<guid isPermaLink="false">http://www.earthfriendlycars.com/hybrid-and-electric-car-buyers-are-just-better/</guid>
		<description><![CDATA[ Go ahead and hate me for being intelligent and responsible What&#8217;s the cost of not taking action? Sure, the buyers of hybrid and electric cars don&#8217;t always make the most cost-effective choices, but many times their choices are best, even financially. For example, many hybrid cars make the best city cars and they can be far more ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.earthfriendlycars.com/wp-content/uploads/2012/02/f693dc1413t_list.jpg.jpg" /></p>
<p> Go ahead and hate me for being intelligent and responsible What&#8217;s the cost of not taking action? Sure, the buyers of hybrid and electric cars don&#8217;t always make the most cost-effective choices, but many times their choices are best, even financially. For example, many hybrid cars make the best city cars and they can be far more &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.hybridcarblog.com/hybrid-and-electric-car-buyers-are-just-better/" title="Hybrid and electric car buyers are just better">Hybrid and electric car buyers are just better</a></p>
<img src="http://www.earthfriendlycars.com/?ak_action=api_record_view&id=7385&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.earthfriendlycars.com/hybrid-and-electric-car-buyers-are-just-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China might have already won the plug-in vehicle revolution</title>
		<link>http://www.earthfriendlycars.com/china-might-have-already-won-the-plug-in-vehicle-revolution/</link>
		<comments>http://www.earthfriendlycars.com/china-might-have-already-won-the-plug-in-vehicle-revolution/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:04:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[fits-the-limits]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[plug-in motor bikes]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[such-as-america]]></category>

		<guid isPermaLink="false">http://www.earthfriendlycars.com/china-might-have-already-won-the-plug-in-vehicle-revolution/</guid>
		<description><![CDATA[ 2020: More e-bikes in China than cars in US 100 million electric vehicles strong and growing fast Back as the Internet bubble was beginning to froth, I remember some very smart people making the argument that no one was ever going to challenge Microsoft without government intervention. The government didn&#8217;t need ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.earthfriendlycars.com/wp-content/uploads/2012/02/6be4eb3a53lution.jpg.jpg" /></p>
<p> 2020: More e-bikes in China than cars in US 100 million electric vehicles strong and growing fast Back as the Internet bubble was beginning to froth, I remember some very smart people making the argument that no one was ever going to challenge Microsoft without government intervention. The government didn&#8217;t need &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.hybridcarblog.com/china-might-have-already-won-the-plug-in-vehicle-revolution/" title="China might have already won the plug-in vehicle revolution">China might have already won the plug-in vehicle revolution</a></p>
<img src="http://www.earthfriendlycars.com/?ak_action=api_record_view&id=7332&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.earthfriendlycars.com/china-might-have-already-won-the-plug-in-vehicle-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget plug-ins and the Prius. It’s a mirco-hybrid world by 2017</title>
		<link>http://www.earthfriendlycars.com/forget-plug-ins-and-the-prius-it%e2%80%99s-a-mirco-hybrid-world-by-2017/</link>
		<comments>http://www.earthfriendlycars.com/forget-plug-ins-and-the-prius-it%e2%80%99s-a-mirco-hybrid-world-by-2017/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:02:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[hybrid-cars]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[make-the-switch]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.earthfriendlycars.com/forget-plug-ins-and-the-prius-it%e2%80%99s-a-mirco-hybrid-world-by-2017/</guid>
		<description><![CDATA[ VW taking microhybrid leadership to full hybrids soon 39 million micro-hybrids in the next five years New analysis by Lux Research suggests hybrid vehicles have a much bigger interim future than most might expect, especially here in America. Unfortunately, that future is driven by micro-hybrids, but at least that&#8217;s still a bit of an improvement. ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.earthfriendlycars.com/wp-content/uploads/2012/02/3e2d9575b7ybrid1.jpg.jpg" /></p>
<p> VW taking microhybrid leadership to full hybrids soon 39 million micro-hybrids in the next five years New analysis by Lux Research suggests hybrid vehicles have a much bigger interim future than most might expect, especially here in America. Unfortunately, that future is driven by micro-hybrids, but at least that&#8217;s still a bit of an improvement. &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.hybridcarblog.com/forget-plug-ins-and-the-prius-its-a-mirco-hybrid-world-by-2017/" title="Forget plug-ins and the Prius. It’s a mirco-hybrid world by 2017">Forget plug-ins and the Prius. It’s a mirco-hybrid world by 2017</a></p>
<img src="http://www.earthfriendlycars.com/?ak_action=api_record_view&id=7309&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.earthfriendlycars.com/forget-plug-ins-and-the-prius-it%e2%80%99s-a-mirco-hybrid-world-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Y&#039; prefers vehicles incorporated with &#039;hybrid technology &#8230;</title>
		<link>http://www.earthfriendlycars.com/gen-y-prefers-vehicles-incorporated-with-hybrid-technology/</link>
		<comments>http://www.earthfriendlycars.com/gen-y-prefers-vehicles-incorporated-with-hybrid-technology/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:28:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[automobile-buying]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[craig-giffi]]></category>
		<category><![CDATA[friendly-vehicles]]></category>
		<category><![CDATA[game-changers]]></category>
		<category><![CDATA[giffi]]></category>
		<category><![CDATA[market-segments]]></category>
		<category><![CDATA[million-strong]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.earthfriendlycars.com/gen-y-prefers-vehicles-incorporated-with-hybrid-technology/</guid>
		<description><![CDATA[Craig Giffi tags &#39;Gen Y&#39; buyers&#39; preference of eco-friendly vehicles in the United States of America as &#39;game changers&#39;. “At nearly 80 million strong, they are one of the biggest automobile buying market segments and the ... ]]></description>
			<content:encoded><![CDATA[<p>Craig Giffi tags &#39;Gen Y&#39; buyers&#39; preference of eco-friendly vehicles in the United States of America as &#39;game changers&#39;. “At nearly 80 million strong, they are one of the biggest automobile buying market segments and the &#8230; </p>
<p>Original post:<br />
<a target="_blank" href="http://www.reepedia.com/archives/3926" title="Gen Y&#39; prefers vehicles incorporated with &#39;hybrid technology ...">Gen Y&#39; prefers vehicles incorporated with &#39;hybrid technology &#8230;</a></p>
<img src="http://www.earthfriendlycars.com/?ak_action=api_record_view&id=7201&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.earthfriendlycars.com/gen-y-prefers-vehicles-incorporated-with-hybrid-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Prius V: Why NiMH still matters and plug-ins don’t rule</title>
		<link>http://www.earthfriendlycars.com/toyota-prius-v-why-nimh-still-matters-and-plug-ins-don%e2%80%99t-rule/</link>
		<comments>http://www.earthfriendlycars.com/toyota-prius-v-why-nimh-still-matters-and-plug-ins-don%e2%80%99t-rule/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:31:45 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[gasoline-engine]]></category>
		<category><![CDATA[hybrid-cars]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[plug-in hybrid cars]]></category>
		<category><![CDATA[plug-in-hybrids]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[toyota prius v]]></category>
		<category><![CDATA[toyota-prius]]></category>

		<guid isPermaLink="false">http://www.earthfriendlycars.com/toyota-prius-v-why-nimh-still-matters-and-plug-ins-don%e2%80%99t-rule/</guid>
		<description><![CDATA[ Is it about perception or sales? Prius V extends Toyota&#8217;s battery dominance The other day I read some commentary regarding all the different cathode technologies being utilized in lithium ion batteries. This variety, it was suggested, demonstrates all the innovation now underway in the battery space, and the commentary concluded ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.earthfriendlycars.com/wp-content/uploads/2012/01/a1a4d038f8family.jpg.jpg" /></p>
<p> Is it about perception or sales? Prius V extends Toyota&#8217;s battery dominance The other day I read some commentary regarding all the different cathode technologies being utilized in lithium ion batteries. This variety, it was suggested, demonstrates all the innovation now underway in the battery space, and the commentary concluded &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.hybridcarblog.com/toyota-prius-v-why-nimh-still-matters-and-plug-ins-dont-rule/" title="Toyota Prius V: Why NiMH still matters and plug-ins don’t rule">Toyota Prius V: Why NiMH still matters and plug-ins don’t rule</a></p>
<img src="http://www.earthfriendlycars.com/?ak_action=api_record_view&id=7185&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.earthfriendlycars.com/toyota-prius-v-why-nimh-still-matters-and-plug-ins-don%e2%80%99t-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVs are awesome, but they can’t save the world. What now?</title>
		<link>http://www.earthfriendlycars.com/evs-are-awesome-but-they-can%e2%80%99t-save-the-world-what-now/</link>
		<comments>http://www.earthfriendlycars.com/evs-are-awesome-but-they-can%e2%80%99t-save-the-world-what-now/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:31:13 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hybrid-cars]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[plug-in hybrid cars]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[plug-in-hybrids]]></category>
		<category><![CDATA[until-the-first]]></category>

		<guid isPermaLink="false">http://www.earthfriendlycars.com/evs-are-awesome-but-they-can%e2%80%99t-save-the-world-what-now/</guid>
		<description><![CDATA[ The Leaf is a great car, but can it really change the world? Can the world wait for electrification? I was never much of a car guy growing up. It wasn&#8217;t until the first hybrid cars hit the street that autos started catching my attention, especially since code was such a big part of their powertrain, and coming from the software industry...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.earthfriendlycars.com/wp-content/uploads/2012/01/e7796d8c3aptions.jpg.jpg" /></p>
<p> The Leaf is a great car, but can it really change the world? Can the world wait for electrification? I was never much of a car guy growing up. It wasn&#8217;t until the first hybrid cars hit the street that autos started catching my attention, especially since code was such a big part of their powertrain, and coming from the software industry&#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.hybridcarblog.com/evs-are-awesome-but-they-cant-save-the-world-what-now/" title="EVs are awesome, but they can’t save the world. What now?">EVs are awesome, but they can’t save the world. What now?</a></p>
<img src="http://www.earthfriendlycars.com/?ak_action=api_record_view&id=7084&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.earthfriendlycars.com/evs-are-awesome-but-they-can%e2%80%99t-save-the-world-what-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the DrudgeReport is wrong about the Volt and plug-ins</title>
		<link>http://www.earthfriendlycars.com/why-the-drudgereport-is-wrong-about-the-volt-and-plug-ins/</link>
		<comments>http://www.earthfriendlycars.com/why-the-drudgereport-is-wrong-about-the-volt-and-plug-ins/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:28:44 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[buying hybrids]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[plug-in hybrid cars]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[preponderance]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.earthfriendlycars.com/why-the-drudgereport-is-wrong-about-the-volt-and-plug-ins/</guid>
		<description><![CDATA[ The Chevy Volt is bigger than Obama Time to take a little hype out of the plug-in movement &#8212; good and bad Did plug-ins fail in 2011? Is 2012 a make or break year for plug-ins? Should automakers pull the plug on plug-ins if they don&#8217;t sell in 2012? Is a Volt failure ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.earthfriendlycars.com/wp-content/uploads/2012/01/7ed06c075eanuary.jpg.jpg" /></p>
<p> The Chevy Volt is bigger than Obama Time to take a little hype out of the plug-in movement &#8212; good and bad Did plug-ins fail in 2011? Is 2012 a make or break year for plug-ins? Should automakers pull the plug on plug-ins if they don&#8217;t sell in 2012? Is a Volt failure &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.hybridcarblog.com/why-the-drudgereport-is-wrong-about-the-volt-and-plug-ins/" title="Why the DrudgeReport is wrong about the Volt and plug-ins">Why the DrudgeReport is wrong about the Volt and plug-ins</a></p>
<img src="http://www.earthfriendlycars.com/?ak_action=api_record_view&id=7074&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.earthfriendlycars.com/why-the-drudgereport-is-wrong-about-the-volt-and-plug-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi ready to plug-in to light duty trucks</title>
		<link>http://www.earthfriendlycars.com/mitsubishi-ready-to-plug-in-to-light-duty-trucks/</link>
		<comments>http://www.earthfriendlycars.com/mitsubishi-ready-to-plug-in-to-light-duty-trucks/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:55:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[compact-pickups]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electric-golf]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[most-attempts]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[plug-in hybrid cars]]></category>
		<category><![CDATA[plug-in-hybrids]]></category>
		<category><![CDATA[really-starts]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[such-as-compact]]></category>

		<guid isPermaLink="false">http://www.earthfriendlycars.com/mitsubishi-ready-to-plug-in-to-light-duty-trucks/</guid>
		<description><![CDATA[ A Mitsubishi pickup truck concept. Can it keep on trucking to America? The importance of the light duty truck segment in America simply cannot be underestimated. It accounts for 50+ percent of all vehicle sales, and a significantly higher percentage of Big 3 profits. Unfortunately, most attempts at more fuel efficient pickup trucks and...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.earthfriendlycars.com/wp-content/uploads/2011/12/4afd9c8e76truck.jpg.jpg" /></p>
<p> A Mitsubishi pickup truck concept. Can it keep on trucking to America? The importance of the light duty truck segment in America simply cannot be underestimated. It accounts for 50+ percent of all vehicle sales, and a significantly higher percentage of Big 3 profits. Unfortunately, most attempts at more fuel efficient pickup trucks and&#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.hybridcarblog.com/mitsubishi-ready-to-plug-in-to-light-duty-trucks/" title="Mitsubishi ready to plug-in to light duty trucks">Mitsubishi ready to plug-in to light duty trucks</a></p>
<img src="http://www.earthfriendlycars.com/?ak_action=api_record_view&id=7043&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.earthfriendlycars.com/mitsubishi-ready-to-plug-in-to-light-duty-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American gullibility: Auto industry full of pathetic liars*</title>
		<link>http://www.earthfriendlycars.com/american-gullibility-auto-industry-full-of-pathetic-liars/</link>
		<comments>http://www.earthfriendlycars.com/american-gullibility-auto-industry-full-of-pathetic-liars/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:53:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto-industry]]></category>
		<category><![CDATA[between-the-uaw]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[like-the-accent]]></category>
		<category><![CDATA[maybe-america]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[transplants]]></category>

		<guid isPermaLink="false">http://www.earthfriendlycars.com/american-gullibility-auto-industry-full-of-pathetic-liars/</guid>
		<description><![CDATA[ What do you mean it doesn&#39;t average 40 mpg? Time for more truth in advertising? Have you seen the 4 x 40 Hyundai rap video? It&#8217;s actually kind of amusing, except for the fact the ad is a complete lie. But who cares about the truth these days? Not politicians, nor government agencies such as the FTC. Obviously not automakers. And apparently not consumers either. Maybe America just prefers fantasy ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.earthfriendlycars.com/wp-content/uploads/2011/12/fcddba7da3conomy.jpg.jpg" /></p>
<p> What do you mean it doesn&#39;t average 40 mpg? Time for more truth in advertising? Have you seen the 4 x 40 Hyundai rap video? It&#8217;s actually kind of amusing, except for the fact the ad is a complete lie. But who cares about the truth these days? Not politicians, nor government agencies such as the FTC. Obviously not automakers. And apparently not consumers either. Maybe America just prefers fantasy &#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.hybridcarblog.com/american-gullibility-auto-industry-full-of-pathetic-liars/" title="American gullibility: Auto industry full of pathetic liars*">American gullibility: Auto industry full of pathetic liars*</a></p>
<img src="http://www.earthfriendlycars.com/?ak_action=api_record_view&id=7040&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.earthfriendlycars.com/american-gullibility-auto-industry-full-of-pathetic-liars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best hybrid: Toyota Prius versus the bigger Prius V</title>
		<link>http://www.earthfriendlycars.com/the-best-hybrid-toyota-prius-versus-the-bigger-prius-v/</link>
		<comments>http://www.earthfriendlycars.com/the-best-hybrid-toyota-prius-versus-the-bigger-prius-v/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:41:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[hybrid-cars]]></category>
		<category><![CDATA[larger]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[over-the-larger]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[toyota prius v]]></category>

		<guid isPermaLink="false">http://www.earthfriendlycars.com/the-best-hybrid-toyota-prius-versus-the-bigger-prius-v/</guid>
		<description><![CDATA[ The best Prius A hybrid family smack down It&#8217;s often easy to say that size doesn&#8217;t matter, until size actually matters of course. For instance, when you have to stuff an extra passenger in your hatchback, or you need just a bit more room for that trip to Home ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.earthfriendlycars.com/wp-content/uploads/2011/12/48c26bc893v-copy.jpg.jpg" /></p>
<p> The best Prius A hybrid family smack down It&#8217;s often easy to say that size doesn&#8217;t matter, until size actually matters of course. For instance, when you have to stuff an extra passenger in your hatchback, or you need just a bit more room for that trip to Home &#8230;</p>
<p>More:<br />
<a target="_blank" href="http://www.hybridcarblog.com/the-best-hybrid-toyota-prius-versus-the-bigger-prius-v/" title="The best hybrid: Toyota Prius versus the bigger Prius V">The best hybrid: Toyota Prius versus the bigger Prius V</a></p>
<img src="http://www.earthfriendlycars.com/?ak_action=api_record_view&id=7013&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.earthfriendlycars.com/the-best-hybrid-toyota-prius-versus-the-bigger-prius-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GM as a metric for American clean energy independence</title>
		<link>http://www.earthfriendlycars.com/using-gm-as-a-metric-for-american-clean-energy-independence/</link>
		<comments>http://www.earthfriendlycars.com/using-gm-as-a-metric-for-american-clean-energy-independence/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:03:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[akerson]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[like-the-volt]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[real-automotive]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[toyota-prius]]></category>

		<guid isPermaLink="false">http://www.earthfriendlycars.com/using-gm-as-a-metric-for-american-clean-energy-independence/</guid>
		<description><![CDATA[ Can eAssist really challange Toyota&#39;s Hybrid Synergy Drive? Can GM drive America to foreign oil independence? I&#8217;m not sure what to think of GM&#8217;s Dan Akerson. His tele-mobile experience suggests great potential as telematics continue their conquest into the auto sector, possibly even rivaling sustainable energy as the next big thing in the auto segment. But his criticism ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.earthfriendlycars.com/wp-content/uploads/2011/12/fe0f54a875f_2012.jpg.jpg" /></p>
<p> Can eAssist really challange Toyota&#39;s Hybrid Synergy Drive? Can GM drive America to foreign oil independence? I&#8217;m not sure what to think of GM&#8217;s Dan Akerson. His tele-mobile experience suggests great potential as telematics continue their conquest into the auto sector, possibly even rivaling sustainable energy as the next big thing in the auto segment. But his criticism &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.hybridcarblog.com/using-gm-as-a-metric-for-american-clean-energy-independence/" title="Using GM as a metric for American clean energy independence">Using GM as a metric for American clean energy independence</a></p>
<img src="http://www.earthfriendlycars.com/?ak_action=api_record_view&id=6987&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.earthfriendlycars.com/using-gm-as-a-metric-for-american-clean-energy-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hybrid barometer: America just isn’t that impressive</title>
		<link>http://www.earthfriendlycars.com/the-hybrid-barometer-america-just-isn%e2%80%99t-that-impressive/</link>
		<comments>http://www.earthfriendlycars.com/the-hybrid-barometer-america-just-isn%e2%80%99t-that-impressive/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:44:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[bought-hybrids]]></category>
		<category><![CDATA[buying hybrids]]></category>
		<category><![CDATA[buying plug-ins]]></category>
		<category><![CDATA[featured-on-mtv]]></category>
		<category><![CDATA[hybrid-cars]]></category>
		<category><![CDATA[hybrid-or-plug]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[persian]]></category>
		<category><![CDATA[screw-the-ford]]></category>
		<category><![CDATA[straits]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.earthfriendlycars.com/the-hybrid-barometer-america-just-isn%e2%80%99t-that-impressive/</guid>
		<description><![CDATA[ Good thing Americans don&#39;t understand geography. No country has more to gain from reducing foreign oil dependence, nor more to lose Screw GM. Screw Detroit. Screw the Ford F150. Screw the 1% and the 99%. Screw the American consumer and screw the USA. That pretty much sums up my feelings about America these days. It&#8217;s time to face it, WE suck, America. It&#8217;s not just them...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.earthfriendlycars.com/wp-content/uploads/2011/12/139089c77fndence.jpg.jpg" /></p>
